| 24.3.2023 Cuma Southern | İY | |||
| 09:15 | 2:0 | |||
| 25.3.2023 Cumartesi Southern | İY | |||
| 01:30 | 2:1 | |||
| 02:00 | 1:0 | |||
| 03:30 | 2:0 | |||
| 04:45 | 0:3 | |||
| 25.3.2023 Cumartesi Central | İY | |||
| 04:30 | 1:1 | |||
| 04:30 | 2:2 | |||
| 05:00 | 3:1 | |||
| 05:00 | 1:1 | |||
| 05:45 | 2:0 | |||
| 25.3.2023 Cumartesi Northern | İY | |||
| 05:00 | 1:0 | |||
| 05:00 | 2:1 | |||
| 05:00 | 0:0 | |||
| 05:00 | 2:0 | |||
| 05:00 | 0:0 | |||
| 26.3.2023 Pazar Northern | İY | |||
| 05:00 | 1:1 | |||
| 23.9.2023 Cumartesi National League | İY | |||
| 07:00 | 0:0 | |||
| 24.9.2023 Pazar National League | İY | |||
| 03:00 | 1:1 | |||
| 04:00 | 1:0 | |||
| 05:00 | 0:0 | |||
| 05:00 | 1:0 | |||
| 31.3.2023 Cuma Northern | İY | |||
| 09:30 | 0:0 | |||
| 1.4.2023 Cumartesi Northern | İY | |||
| 05:00 | 1:1 | |||
| 05:00 | 0:0 | |||
| 05:00 | 4:1 | |||
| 05:00 | 0:4 | |||
| 05:00 | 0:1 | |||
| 1.4.2023 Cumartesi Southern | İY | |||
| 02:00 | 0:0 | |||
| 03:30 | 0:1 | |||
| 04:45 | 1:0 | |||
| 2.4.2023 Pazar Southern | İY | |||
| 03:00 | 0:2 | |||
| 03:00 | 0:1 | |||
| 1.4.2023 Cumartesi Central | İY | |||
| 03:30 | 1:1 | |||
| 04:30 | 1:0 | |||
| 04:30 | 0:0 | |||
| 2.4.2023 Pazar Central | İY | |||
| 05:00 | 0:1 | |||
| 05:00 | 3:3 | |||
| 30.9.2023 Cumartesi National League | İY | |||
| 02:30 | 0:0 | |||
| 03:00 | 4:1 | |||
| 04:00 | 0:1 | |||
| 08:00 | 0:0 | |||
| 1.10.2023 Pazar National League | İY | |||
| 05:00 | 1:0 | |||
| 7.4.2023 Cuma Southern | İY | |||
| 02:30 | 0:1 | |||
| 03:00 | 0:1 | |||
| 04:30 | 4:1 | |||
| 05:45 | 4:2 | |||
| 05:45 | 0:0 | |||
| 7.4.2023 Cuma Northern | İY | |||
| 05:00 | 2:1 | |||
| 06:00 | 1:0 | |||
| 06:00 | 1:1 | |||
| 06:00 | 0:2 | |||
| 06:00 | 1:1 | |||
| 09:00 | 1:2 | |||
| 7.4.2023 Cuma Central | İY | |||
| 06:00 | 1:1 | |||
| 8.4.2023 Cumartesi Central | İY | |||
| 05:30 | 0:0 | |||
| 06:00 | 0:1 | |||
| 06:30 | 1:2 | |||
| 9.4.2023 Pazar Central | İY | |||
| 05:00 | 0:0 | |||
| 7.10.2023 Cumartesi National League | İY | |||
| 02:00 | 3:1 | |||
| 05:30 | 0:1 | |||
| 8.10.2023 Pazar National League | İY | |||
| 04:00 | 2:1 | |||
| 05:00 | 0:3 | |||
| 05:30 | 0:0 | |||
| 10.4.2023 Pazartesi Northern | İY | |||
| 06:00 | 0:0 | |||
| 06:00 | 0:1 | |||
| 06:00 | 2:0 | |||
| 06:00 | 0:1 | |||
| 06:00 | 3:0 | |||
| 09:00 | 1:2 | |||
| 14.4.2023 Cuma Southern | İY | |||
| 10:00 | 0:0 | |||
| 15.4.2023 Cumartesi Southern | İY | |||
| 03:00 | 1:0 | |||
| 03:30 | 1:3 | |||
| 05:45 | 0:0 | |||
| 16.4.2023 Pazar Southern | İY | |||
| 03:00 | 1:0 | |||
| 15.4.2023 Cumartesi Central | İY | |||
| 05:30 | 1:0 | |||
| 05:30 | 0:4 | |||
| 06:00 | 2:0 | |||
| 06:45 | 2:1 | |||
| 16.4.2023 Pazar Central | İY | |||
| 05:00 | 1:1 | |||
| 14.10.2023 Cumartesi National League | İY | |||
| 04:00 | 0:0 | |||
| 04:00 | 0:1 | |||
| 05:00 | 1:2 | |||
| 05:00 | 0:1 | |||
| 09:00 | 0:0 | |||
| 15.4.2023 Cumartesi Northern | İY | |||
| 06:00 | 3:2 | |||
| 06:00 | -:- | |||
| 06:00 | 0:1 | |||
| 06:00 | 1:0 | |||
| 06:00 | 1:0 | |||
| 06:00 | 0:1 | |||
| 06:00 | 2:0 | |||
| 21.4.2023 Cuma Southern | İY | |||
| 10:30 | 0:0 | |||
| 22.4.2023 Cumartesi Southern | İY | |||
| 04:30 | 0:0 | |||
| 05:45 | 1:0 | |||
| 05:45 | 0:4 | |||
| 23.4.2023 Pazar Southern | İY | |||
| 04:50 | 0:0 | |||
| 22.4.2023 Cumartesi Central | İY | |||
| 06:00 | 0:2 | |||
| 06:00 | 0:0 | |||
| 06:45 | 2:2 | |||
| 23.4.2023 Pazar Central | İY | |||
| 05:00 | 4:0 | |||
| 05:00 | 0:1 | |||
| 21.10.2023 Cumartesi National League | İY | |||
| 02:00 | 1:0 | |||
| 02:00 | 2:0 | |||
| 05:00 | 1:2 | |||
| 22.10.2023 Pazar National League | İY | |||
| 04:00 | 0:0 | |||
| 05:00 | 0:0 | |||
| 22.4.2023 Cumartesi Northern | İY | |||
| 06:00 | 1:1 | |||
| 06:00 | 2:0 | |||
| 06:00 | 0:0 | |||
| 06:00 | 0:1 | |||
| 06:00 | 2:0 | |||
| 09:00 | 0:1 | |||
| 28.4.2023 Cuma Southern | İY | |||
| 10:00 | 1:1 | |||
| 29.4.2023 Cumartesi Southern | İY | |||
| 03:00 | 2:2 | |||
| 03:30 | 1:0 | |||
| 05:45 | 0:3 | |||
| 30.4.2023 Pazar Southern | İY | |||
| 03:00 | 3:0 | |||
| 29.4.2023 Cumartesi Central | İY | |||
| 05:30 | 0:1 | |||
| 05:30 | 1:1 | |||
| 06:00 | 0:0 | |||
| 06:30 | 3:0 | |||
| 06:45 | 3:0 | |||
| 28.10.2023 Cumartesi National League | İY | |||
| 02:00 | 1:0 | |||
| 29.10.2023 Pazar National League | İY | |||
| 04:00 | 2:0 | |||
| 04:00 | 1:4 | |||
| 04:00 | 0:1 | |||
| 05:00 | 2:2 | |||
| 29.4.2023 Cumartesi Northern | İY | |||
| 06:00 | 0:0 | |||
| 06:00 | 2:1 | |||
| 06:00 | 1:3 | |||
| 06:00 | 1:0 | |||
| 08:30 | 1:1 | |||
| 30.4.2023 Pazar Northern | İY | |||
| 08:00 | 0:0 | |||
| 6.5.2023 Cumartesi Southern | İY | |||
| 02:30 | 1:0 | |||
| 03:00 | 1:1 | |||
| 04:30 | 1:1 | |||
| 05:45 | 2:0 | |||
| 7.5.2023 Pazar Southern | İY | |||
| 03:00 | 2:0 | |||
| 6.5.2023 Cumartesi Central | İY | |||
| 05:30 | 2:2 | |||
| 05:30 | 1:1 | |||
| 06:00 | 0:0 | |||
| 7.5.2023 Pazar Central | İY | |||
| 05:00 | 0:1 | |||
| 05:00 | 0:1 | |||
| 4.11.2023 Cumartesi National League | İY | |||
| 04:00 | 3:0 | |||
| 04:30 | 0:1 | |||
| 5.11.2023 Pazar National League | İY | |||
| 04:00 | 1:0 | |||
| 04:00 | 1:2 | |||
| 05:00 | 1:2 | |||
| 3.5.2023 Çarşamba Central | İY | |||
| 10:00 | 0:1 | |||
| 20.5.2023 Cumartesi Central | İY | |||
| 04:45 | 3:1 | |||
| 05:30 | 0:2 | |||
| 06:00 | 3:2 | |||
| 06:30 | 2:0 | |||
| 5.5.2023 Cuma Northern | İY | |||
| 10:30 | 1:2 | |||
| 6.5.2023 Cumartesi Northern | İY | |||
| 06:00 | 0:0 | |||
| 06:00 | 0:2 | |||
| 06:00 | 0:0 | |||
| 08:30 | 0:0 | |||
| 09:00 | 1:3 | |||
| 19.5.2023 Cuma Southern | İY | |||
| 10:00 | 0:0 | |||
| 10:00 | 0:3 | |||
| 10:15 | 1:4 | |||
| 20.5.2023 Cumartesi Southern | İY | |||
| 05:45 | 3:1 | |||
| 21.5.2023 Pazar Southern | İY | |||
| 03:00 | 1:0 | |||
| 10.11.2023 Cuma National League | İY | |||
| 09:00 | 0:1 | |||
| 11.11.2023 Cumartesi National League | İY | |||
| 02:00 | 0:1 | |||
| 12.11.2023 Pazar National League | İY | |||
| 04:00 | 1:1 | |||
| 05:00 | 0:0 | |||
| 05:00 | 0:0 | |||
| 13.5.2023 Cumartesi Northern | İY | |||
| 06:00 | 0:0 | |||
| 06:00 | -:- | |||
| 06:00 | 1:0 | |||
| 06:00 | 0:1 | |||
| 06:00 | 0:1 | |||
| 08:30 | 2:0 | |||
| 9.8.2023 Çarşamba Northern | İY | |||
| 10:30 | 0:2 | |||
| 27.5.2023 Cumartesi Southern | İY | |||
| 02:30 | 0:2 | |||
| 03:00 | 1:2 | |||
| 05:45 | 1:0 | |||
| 05:45 | 0:0 | |||
| 28.5.2023 Pazar Southern | İY | |||
| 05:00 | 0:0 | |||
| 27.5.2023 Cumartesi Central | İY | |||
| 05:30 | -:- | |||
| 06:00 | 2:0 | |||
| 28.5.2023 Pazar Central | İY | |||
| 05:00 | 3:1 | |||
| 05:00 | 1:3 | |||
| 21.6.2023 Çarşamba Central | İY | |||
| 10:00 | 2:1 | |||
| 29.7.2023 Cumartesi Central | İY | |||
| 05:30 | 1:1 | |||
| 18.11.2023 Cumartesi National League | İY | |||
| 04:00 | 1:1 | |||
| 05:00 | 0:0 | |||
| 19.11.2023 Pazar National League | İY | |||
| 04:00 | 1:0 | |||
| 04:30 | 3:0 | |||
| 05:00 | 0:2 | |||
| 20.5.2023 Cumartesi Northern | İY | |||
| 06:00 | -:- | |||
| 06:00 | 2:0 | |||
| 06:00 | 1:0 | |||
| 06:00 | 0:3 | |||
| 08:30 | 1:1 | |||
| 08:30 | 0:1 | |||
| 28.6.2023 Çarşamba Northern | İY | |||
| 10:00 | 2:0 | |||
| 11.6.2023 Pazar Southern | İY | |||
| 03:00 | 1:3 | |||
| 03:00 | -:- | |||
| 30.7.2023 Pazar Southern | İY | |||
| 04:30 | 1:0 | |||
| 11.6.2023 Pazar Central | İY | |||
| 05:00 | 1:1 | |||
| 05:00 | 0:0 | |||
| 27.5.2023 Cumartesi Northern | İY | |||
| 06:00 | 0:0 | |||
| 06:00 | -:- | |||
| 06:00 | 1:0 | |||
| 06:00 | 0:1 | |||
| 06:00 | 0:1 | |||
| 08:30 | 1:1 | |||
| 14.6.2023 Çarşamba Northern | İY | |||
| 10:30 | 0:3 | |||
| 23.6.2023 Cuma Southern | İY | |||
| 10:00 | 0:0 | |||
| 24.6.2023 Cumartesi Southern | İY | |||
| 02:30 | 1:4 | |||
| 03:00 | 1:0 | |||
| 04:30 | 0:0 | |||
| 05:45 | 0:0 | |||
| 24.6.2023 Cumartesi Central | İY | |||
| 05:30 | 0:1 | |||
| 06:00 | 1:1 | |||
| 06:00 | 1:2 | |||
| 06:45 | 0:1 | |||
| 25.6.2023 Pazar Central | İY | |||
| 05:00 | 2:1 | |||
| 2.6.2023 Cuma Northern | İY | |||
| 10:30 | 0:2 | |||
| 3.6.2023 Cumartesi Northern | İY | |||
| 06:00 | 0:0 | |||
| 06:00 | 2:0 | |||
| 06:00 | 1:1 | |||
| 06:00 | 0:3 | |||
| 06:00 | 0:3 | |||
| 30.6.2023 Cuma Southern | İY | |||
| 10:00 | 0:2 | |||
| 1.7.2023 Cumartesi Southern | İY | |||
| 03:00 | 0:1 | |||
| 03:30 | 1:1 | |||
| 05:45 | 1:2 | |||
| 2.7.2023 Pazar Southern | İY | |||
| 03:00 | 0:0 | |||
| 1.7.2023 Cumartesi Central | İY | |||
| 05:30 | 3:0 | |||
| 05:30 | 1:1 | |||
| 05:30 | 0:4 | |||
| 06:30 | 1:3 | |||
| 2.7.2023 Pazar Central | İY | |||
| 05:00 | 1:2 | |||
| 14.7.2023 Cuma Southern | İY | |||
| 04:30 | 1:0 | |||
| 05:30 | 2:1 | |||
| 05:45 | 3:0 | |||
| 05:45 | 2:3 | |||
| 05:45 | 0:2 | |||
| 14.7.2023 Cuma Central | İY | |||
| 06:45 | 0:2 | |||
| 15.7.2023 Cumartesi Central | İY | |||
| 05:30 | 1:1 | |||
| 05:30 | 1:2 | |||
| 06:00 | 2:1 | |||
| 16.7.2023 Pazar Central | İY | |||
| 05:00 | 0:0 | |||
| 7.4.2023 Cuma Northern | İY | |||
| 05:00 | -:- | |||
| 23.6.2023 Cuma Northern | İY | |||
| 10:30 | 0:0 | |||
| 24.6.2023 Cumartesi Northern | İY | |||
| 06:00 | 1:0 | |||
| 06:00 | 0:0 | |||
| 06:00 | 0:0 | |||
| 06:00 | 2:3 | |||
| 06:00 | -:- | |||
| 9.8.2023 Çarşamba Northern | İY | |||
| 10:30 | 0:3 | |||
| 21.7.2023 Cuma Southern | İY | |||
| 10:00 | 2:1 | |||
| 22.7.2023 Cumartesi Southern | İY | |||
| 03:00 | 0:1 | |||
| 05:45 | 0:1 | |||
| 23.7.2023 Pazar Southern | İY | |||
| 03:00 | 1:1 | |||
| 04:30 | 1:1 | |||
| 22.7.2023 Cumartesi Central | İY | |||
| 04:00 | 0:1 | |||
| 05:30 | 1:0 | |||
| 05:30 | 0:1 | |||
| 06:00 | 2:2 | |||
| 06:30 | 2:0 | |||
| 1.7.2023 Cumartesi Northern | İY | |||
| 06:00 | 3:1 | |||
| 06:00 | 1:2 | |||
| 06:00 | 0:1 | |||
| 06:00 | 2:0 | |||
| 06:00 | 0:1 | |||
| 2.7.2023 Pazar Northern | İY | |||
| 06:00 | 1:0 | |||
| 4.8.2023 Cuma Southern | İY | |||
| 10:00 | 1:0 | |||
| 5.8.2023 Cumartesi Southern | İY | |||
| 03:00 | 1:1 | |||
| 04:30 | 0:4 | |||
| 05:45 | 3:0 | |||
| 6.8.2023 Pazar Southern | İY | |||
| 02:30 | 1:1 | |||
| 5.8.2023 Cumartesi Central | İY | |||
| 05:30 | 1:1 | |||
| 05:30 | 0:2 | |||
| 06:00 | 0:3 | |||
| 6.8.2023 Pazar Central | İY | |||
| 05:00 | 0:1 | |||
| 05:00 | 1:1 | |||
| 14.7.2023 Cuma Northern | İY | |||
| 06:00 | 2:0 | |||
| 15.7.2023 Cumartesi Northern | İY | |||
| 06:00 | 2:0 | |||
| 06:00 | 1:0 | |||
| 06:00 | 0:0 | |||
| 06:00 | 1:0 | |||
| 16.7.2023 Pazar Northern | İY | |||
| 06:00 | 0:0 | |||
| 12.8.2023 Cumartesi Southern | İY | |||
| 03:00 | 1:2 | |||
| 04:30 | 1:0 | |||
| 05:45 | 0:1 | |||
| 08:00 | 3:0 | |||
| 13.8.2023 Pazar Southern | İY | |||
| 03:00 | 0:3 | |||
| 12.8.2023 Cumartesi Central | İY | |||
| 04:00 | 0:0 | |||
| 05:30 | 1:2 | |||
| 05:30 | 0:0 | |||
| 06:30 | 2:0 | |||
| 06:45 | 2:3 | |||
| 22.7.2023 Cumartesi Northern | İY | |||
| 06:00 | 0:0 | |||
| 06:00 | 3:1 | |||
| 06:00 | 0:0 | |||
| 06:00 | 0:1 | |||
| 06:00 | 1:1 | |||
| 06:00 | 0:1 | |||
| 19.8.2023 Cumartesi Southern | İY | |||
| 05:45 | 1:1 | |||
| 26.8.2023 Cumartesi Southern | İY | |||
| 02:30 | 3:1 | |||
| 05:45 | 1:0 | |||
| 05:45 | 1:1 | |||
| 05:45 | -:- | |||
| 29.8.2023 Salı Southern | İY | |||
| 10:00 | 0:0 | |||
| 26.8.2023 Cumartesi Central | İY | |||
| 05:00 | 0:0 | |||
| 05:30 | 1:0 | |||
| 05:30 | 1:2 | |||
| 05:30 | 2:0 | |||
| 27.8.2023 Pazar Central | İY | |||
| 05:00 | 0:3 | |||
| 5.8.2023 Cumartesi Northern | İY | |||
| 06:00 | 1:0 | |||
| 06:00 | 0:1 | |||
| 06:00 | 0:1 | |||
| 06:00 | 0:0 | |||
| 06:00 | 0:0 | |||
| 08:30 | 0:3 | |||
| 2.9.2023 Cumartesi Central | İY | |||
| 05:30 | 0:1 | |||
| 05:30 | 4:1 | |||
| 05:30 | 1:0 | |||
| 05:30 | 0:1 | |||
| 05:30 | 0:3 | |||
| 3.9.2023 Pazar Southern | İY | |||
| 04:30 | 0:2 | |||
| 04:30 | 1:1 | |||
| 04:30 | 0:1 | |||
| 04:30 | 3:0 | |||
| 04:30 | 3:0 | |||
| 12.8.2023 Cumartesi Northern | İY | |||
| 06:00 | 0:0 | |||
| 06:00 | 1:1 | |||
| 06:00 | 1:0 | |||
| 06:00 | 2:0 | |||
| 06:00 | 0:2 | |||
| 08:30 | 2:0 | |||
| 18.8.2023 Cuma Northern | İY | |||
| 10:30 | 3:0 | |||
| 19.8.2023 Cumartesi Northern | İY | |||
| 06:00 | 0:0 | |||
| 06:00 | 0:0 | |||
| 06:00 | -:- | |||
| 08:30 | 0:0 | |||
| 22.8.2023 Salı Northern | İY | |||
| 10:30 | 3:1 | |||
| 23.8.2023 Çarşamba Northern | İY | |||
| 10:30 | 0:0 | |||
| 26.8.2023 Cumartesi Northern | İY | |||
| 06:00 | 1:1 | |||
| 06:00 | 2:1 | |||
| 06:00 | 0:1 | |||
| 08:30 | 2:0 | |||
| 08:30 | 0:1 | |||
| 09:00 | 2:0 | |||
| 2.9.2023 Cumartesi Northern | İY | |||
| 06:00 | 4:0 | |||
| 06:00 | 0:0 | |||
| 06:00 | 1:0 | |||
| 06:00 | 2:4 | |||
| 06:00 | 1:2 | |||
| 06:00 | 2:0 | |||
| 26.11.2023 Pazar | İY | |||
| 03:00 | 0:0 | |||
