| 13.3.2021 Cumartesi Championship Round | İY | |||
| 19:00 | 0:0 | |||
| 20:30 | 0:0 | |||
| 14.3.2021 Pazar Championship Round | İY | |||
| 18:00 | 2:2 | |||
| 13.3.2021 Cumartesi Relegation Round | İY | |||
| 19:00 | 0:0 | |||
| 19:00 | 0:0 | |||
| 19:00 | 0:0 | |||
| 20.3.2021 Cumartesi Championship Round | İY | |||
| 19:00 | 0:0 | |||
| 19:30 | 0:1 | |||
| 21.3.2021 Pazar Championship Round | İY | |||
| 18:00 | 0:1 | |||
| 20.3.2021 Cumartesi Relegation Round | İY | |||
| 19:00 | 0:0 | |||
| 19:00 | 1:1 | |||
| 19:00 | 0:0 | |||
| 3.4.2021 Cumartesi Championship Round | İY | |||
| 16:30 | 0:1 | |||
| 18:00 | 0:0 | |||
| 4.4.2021 Pazar Championship Round | İY | |||
| 17:00 | 3:3 | |||
| 3.4.2021 Cumartesi Relegation Round | İY | |||
| 18:00 | 0:0 | |||
| 18:00 | 0:0 | |||
| 18:00 | 0:1 | |||
| 10.4.2021 Cumartesi Championship Round | İY | |||
| 16:30 | 1:2 | |||
| 18:00 | 1:0 | |||
| 11.4.2021 Pazar Championship Round | İY | |||
| 17:00 | 0:1 | |||
| 10.4.2021 Cumartesi Relegation Round | İY | |||
| 18:00 | 0:0 | |||
| 18:00 | 0:1 | |||
| 18:00 | 0:1 | |||
| 17.4.2021 Cumartesi Championship Round | İY | |||
| 16:30 | 0:1 | |||
| 18:00 | 2:0 | |||
| 18.4.2021 Pazar Championship Round | İY | |||
| 17:00 | 0:0 | |||
| 17.4.2021 Cumartesi Relegation Round | İY | |||
| 16:30 | 0:0 | |||
| 18:00 | 0:3 | |||
| 18:00 | 1:0 | |||
| 24.4.2021 Cumartesi Championship Round | İY | |||
| 15:30 | 0:0 | |||
| 18:00 | 2:0 | |||
| 25.4.2021 Pazar Championship Round | İY | |||
| 17:00 | 1:2 | |||
| 24.4.2021 Cumartesi Relegation Round | İY | |||
| 16:30 | 0:0 | |||
| 18:00 | 1:1 | |||
| 18:00 | 0:0 | |||
| 1.5.2021 Cumartesi Championship Round | İY | |||
| 15:30 | 1:1 | |||
| 18:00 | 1:0 | |||
| 2.5.2021 Pazar Championship Round | İY | |||
| 19:00 | 1:0 | |||
| 1.5.2021 Cumartesi Relegation Round | İY | |||
| 18:00 | 1:1 | |||
| 18:00 | 0:0 | |||
| 18:00 | 0:0 | |||
| 8.5.2021 Cumartesi Championship Round | İY | |||
| 18:00 | 1:1 | |||
| 18:00 | 0:0 | |||
| 9.5.2021 Pazar Championship Round | İY | |||
| 19:00 | 0:0 | |||
| 8.5.2021 Cumartesi Relegation Round | İY | |||
| 18:00 | 1:1 | |||
| 18:00 | 0:0 | |||
| 15.5.2021 Cumartesi Championship Round | İY | |||
| 18:00 | 0:2 | |||
| 19:00 | 0:0 | |||
| 16.5.2021 Pazar Championship Round | İY | |||
| 19:00 | 1:0 | |||
| 15.5.2021 Cumartesi Relegation Round | İY | |||
| 18:00 | 0:0 | |||
| 18:00 | 1:1 | |||
| 18:00 | 0:0 | |||
| 22.5.2021 Cumartesi Championship Round | İY | |||
| 20:00 | 3:0 | |||
| 20:00 | 2:0 | |||
| 20:00 | 1:0 | |||
| 22.5.2021 Cumartesi Relegation Round | İY | |||
| 20:00 | 0:2 | |||
| 20:00 | 2:0 | |||
| 20:00 | 0:0 | |||
| 25.5.2021 Salı | İY | |||
| 18:00 | 0:1 | |||
| 28.5.2021 Cuma | İY | |||
| 18:00 | 1:0 | |||
