| 3.11.2021 Çarşamba | İY | |||
| 19:30 | 1:1 | |||
| 7.11.2021 Pazar | İY | |||
| 17:00 | 1:0 | |||
| 2.10.2021 Cumartesi Relegation Round | İY | |||
| 15:00 | 0:1 | |||
| 3.10.2021 Pazar Relegation Round | İY | |||
| 15:00 | 1:0 | |||
| 17:00 | 0:0 | |||
| 2.10.2021 Cumartesi Championship Round | İY | |||
| 17:00 | 2:1 | |||
| 3.10.2021 Pazar Championship Round | İY | |||
| 17:00 | 0:0 | |||
| 18:30 | 1:0 | |||
| 16.10.2021 Cumartesi Championship Round | İY | |||
| 15:00 | 1:2 | |||
| 17:00 | 0:1 | |||
| 17:00 | 1:0 | |||
| 16.10.2021 Cumartesi Relegation Round | İY | |||
| 17:00 | 1:1 | |||
| 17:00 | 0:0 | |||
| 17:00 | 0:1 | |||
| 23.10.2021 Cumartesi Relegation Round | İY | |||
| 15:00 | 0:1 | |||
| 17:00 | 4:0 | |||
| 22.10.2021 Cuma Championship Round | İY | |||
| 18:30 | 2:0 | |||
| 23.10.2021 Cumartesi Championship Round | İY | |||
| 17:00 | 0:0 | |||
| 24.10.2021 Pazar Championship Round | İY | |||
| 18:30 | 1:0 | |||
| 27.10.2021 Çarşamba Championship Round | İY | |||
| 18:30 | 0:0 | |||
| 18:30 | 0:1 | |||
| 18:30 | 2:1 | |||
| 27.10.2021 Çarşamba Relegation Round | İY | |||
| 18:30 | 0:3 | |||
| 18:30 | 3:0 | |||
| 18:30 | 0:1 | |||
| 31.10.2021 Pazar Relegation Round | İY | |||
| 16:00 | 0:0 | |||
| 16:00 | 0:2 | |||
| 16:00 | 1:1 | |||
| 31.10.2021 Pazar Championship Round | İY | |||
| 18:00 | 1:1 | |||
| 18:00 | 0:3 | |||
| 18:00 | 0:1 | |||
