www.fotomac.com.tr Anasayfa
Canlı Skor
Canlı Skor
canlı skor
fikstür ve sonuçlar
puan durumu
ligler
turnuvalar
www.fotomac.com.tr Anasayfa
LİG SEÇİNİZ
FİKSTÜR
PUAN DURUMU
TAKIMLAR
LİG İSTATİSTİĞİ
Maçları Filtrele
Ülke, Sezon, Lig Seçiniz
Ülke
İngiltere
Türkiye
Uluslararası
Uluslararası Kulüpler
Turkiye
İspanya
Almanya Amatör
Fransa
İtalya
Hollanda
Belçika
Portekiz
Rusya
İskoçya
Suudi Arabistan
ABD
Almanya Amatör
Andorra
Angola
Antigua Barbuda
Arjantin
Arnavutluk
Austria Amateur
Austria Amateur
Avustralya
Azerbaycan
BAE
Bahreyn
Bangladeş
Beyaz Rusya
Bolivya
Bosna Hersek
Botsvana
Brezilya
Bulgaristan
Burundi
Cebelitarık
Cezayir
Çek Cumhuriyeti
Çin
Danimarka
Danimarka Amatör
Ekvador
El Salvador
Elektronik Ligler
Endonezya
Ermenistan
Estonya
Etiyopya
Faroe Adaları
Fas
Fildişi Sahili
Filipinler
Filistin
Finlandiya
Galler
Gana
Guatemala
Güney Afrika
Gürcistan
Hırvatístan
Hindistan
Honduras
Hong Kong, Çin
Irak
İngiltere Amator
İran
İrlanda
İspanya Amatör
İsrail
İsveç Amatör
İsveç Amatör
İsviçre
İzlanda
Jamaika
Japonya
Kamboçya
Kamerun
Kanada
Karadağ
Katar
Kazakistan
Kenya
Kıbrıs Rum Kesimi
Kolombiya
Kongo
Kore Cumhuriyeti
Kosova
Kosta Rika
Kuveyt
Kuzey İrlanda
Kuzey Makedonya
Letonya
Lihtenştayn
Litvanya
Lübnan
Lüksemburg
Macaristan
Malezya
Mali
Malta
Meksika
Mısır
Moğolistan
Moldova
Myanmar
Nijerya
Nikaragua
Norveç
Oman Sultanlığı
Özbekistan
Pakistan
Panama
Paraguay
Peru
Polonya
Romanya
Ruanda
San Marino
Senegal
Sırbistan
Simulated Reality Women
Singapur
Slovakya
Slovenya
Suriye
Şili
Tanzanya
Tayland
Tayvan
Trinidad Tobago
Tunus
Uganda
Ukrayna
Uluslararası Gençlik Ligi
Uruguay
Ürdün
Venezuela
Vietnam
Yeni Zelanda
Yunanistan
Zambiya
Zimbabve
Turnuva
Şampiyona
Premier Lig
Federasyon Kupası
İngiltere Lig Kupası
Community Shield
FA Cup,Elemeler
Football League Trophy
Lig 1
Lig 2
National League Cup
Ulusal Lig
Sezon
1. Lig 01/02
Şampiyona 25/26
Şampiyona 24/25
Şampiyona 23/24
Şampiyona 22/23
Championship 21/22
Şampiyona 20/21
Şampiyona 19/20
Şampiyona 18/19
Şampiyona 17/18
Şampiyona 16/17
Şampiyona 15/16
Şampiyona 14/15
Şampiyona 13/14
Şampiyona 12/13
Şampiyona 11/12
Şampiyona 10/11
Championship 09/10
Championship 08/09
Championship 07/08
Championship 06/07
Championship 05/06
Championship 04/05
1. Lig 03/04
1. Lig 02/03
1. Lig 00/01
1. Lig 99/00
1. Lig 98/99
1. Lig 97/98
1. Lig 96/97
1. Lig 95/96
1. Lig 94/95
1. Lig 93/94
Maçlar
06.04.2002 | Preston North End - Coventry City
11.08.2001 | Wolverhampton Wanderers FC - Portsmouth
11.08.2001 | Rotherham United - Crystal Palace FC
11.08.2001 | Walsall - West Bromwich Albion
11.08.2001 | Milton Keynes Dons - Birmingham City
11.08.2001 | Stockport County FC - Coventry City
11.08.2001 | Nottingham Forest - Sheffield United
11.08.2001 | Grimsby Town - Crewe Alexandra
11.08.2001 | Gillingham FC - Preston North End
11.08.2001 | Bradford City - Barnsley
11.08.2001 | Manchester City FC - Watford
11.08.2001 | Millwall - Norwich City FC
12.08.2001 | Sheffield Wednesday - Burnley
18.08.2001 | Burnley - Milton Keynes Dons
18.08.2001 | Crystal Palace FC - Stockport County FC
18.08.2001 | Crewe Alexandra - Sheffield Wednesday
18.08.2001 | Watford - Rotherham United
18.08.2001 | Barnsley - Nottingham Forest
18.08.2001 | Norwich City FC - Manchester City FC
18.08.2001 | West Bromwich Albion - Grimsby Town
18.08.2001 | Sheffield United - Gillingham FC
18.08.2001 | Portsmouth - Bradford City
18.08.2001 | Preston North End - Walsall
19.08.2001 | Coventry City - Wolverhampton Wanderers FC
19.08.2001 | Birmingham City - Millwall
23.08.2001 | Rotherham United - Sheffield United
24.08.2001 | Bradford City - Coventry City
25.08.2001 | Stockport County FC - Portsmouth
25.08.2001 | Millwall - Burnley
25.08.2001 | Nottingham Forest - Crystal Palace FC
25.08.2001 | Sheffield Wednesday - West Bromwich Albion
25.08.2001 | Walsall - Birmingham City
25.08.2001 | Manchester City FC - Crewe Alexandra
25.08.2001 | Grimsby Town - Preston North End
25.08.2001 | Gillingham FC - Barnsley
25.08.2001 | Wolverhampton Wanderers FC - Watford
25.08.2001 | Milton Keynes Dons - Norwich City FC
27.08.2001 | Sheffield United - Wolverhampton Wanderers FC
27.08.2001 | Preston North End - Milton Keynes Dons
27.08.2001 | Birmingham City - Stockport County FC
27.08.2001 | Norwich City FC - Sheffield Wednesday
27.08.2001 | Barnsley - Rotherham United
27.08.2001 | Coventry City - Nottingham Forest
27.08.2001 | Burnley - Manchester City FC
27.08.2001 | Portsmouth - Grimsby Town
27.08.2001 | West Bromwich Albion - Gillingham FC
27.08.2001 | Watford - Walsall
28.08.2001 | Crewe Alexandra - Millwall
01.09.2001 | Grimsby Town - Barnsley
02.09.2001 | Bradford City - Burnley
08.09.2001 | Preston North End - Wolverhampton Wanderers FC
08.09.2001 | Barnsley - Stockport County FC
08.09.2001 | Birmingham City - Sheffield Wednesday
08.09.2001 | Burnley - Rotherham United
08.09.2001 | Norwich City FC - Nottingham Forest
08.09.2001 | West Bromwich Albion - Manchester City FC
08.09.2001 | Coventry City - Grimsby Town
08.09.2001 | Portsmouth - Gillingham FC
08.09.2001 | Sheffield United - Bradford City
08.09.2001 | Crystal Palace FC - Millwall
08.09.2001 | Crewe Alexandra - Walsall
09.09.2001 | Watford - Milton Keynes Dons
12.09.2001 | Milton Keynes Dons - Portsmouth
14.09.2001 | Bradford City - Gillingham FC
15.09.2001 | Portsmouth - Crystal Palace FC
15.09.2001 | Watford - West Bromwich Albion
15.09.2001 | Manchester City FC - Birmingham City
15.09.2001 | Wolverhampton Wanderers FC - Stockport County FC
15.09.2001 | Sheffield United - Coventry City
15.09.2001 | Milton Keynes Dons - Sheffield Wednesday
15.09.2001 | Grimsby Town - Nottingham Forest
15.09.2001 | Barnsley - Crewe Alexandra
15.09.2001 | Preston North End - Millwall
15.09.2001 | Burnley - Walsall
15.09.2001 | Rotherham United - Norwich City FC
17.09.2001 | Nottingham Forest - Rotherham United
17.09.2001 | Sheffield Wednesday - Bradford City
18.09.2001 | Walsall - Portsmouth
18.09.2001 | Gillingham FC - Wolverhampton Wanderers FC
18.09.2001 | Crewe Alexandra - Milton Keynes Dons
18.09.2001 | Birmingham City - Burnley
18.09.2001 | Stockport County FC - Sheffield United
18.09.2001 | Crystal Palace FC - Grimsby Town
18.09.2001 | West Bromwich Albion - Preston North End
18.09.2001 | Millwall - Barnsley
18.09.2001 | Norwich City FC - Watford
19.09.2001 | Coventry City - Manchester City FC
20.09.2001 | Nottingham Forest - Bradford City
21.09.2001 | Walsall - Wolverhampton Wanderers FC
22.09.2001 | Coventry City - Portsmouth
22.09.2001 | West Bromwich Albion - Milton Keynes Dons
22.09.2001 | Norwich City FC - Burnley
22.09.2001 | Gillingham FC - Rotherham United
22.09.2001 | Millwall - Sheffield United
22.09.2001 | Sheffield Wednesday - Manchester City FC
22.09.2001 | Stockport County FC - Grimsby Town
22.09.2001 | Crystal Palace FC - Barnsley
22.09.2001 | Crewe Alexandra - Watford
23.09.2001 | Birmingham City - Preston North End
25.09.2001 | Sheffield United - Crystal Palace FC
25.09.2001 | Portsmouth - West Bromwich Albion
25.09.2001 | Bradford City - Stockport County FC
25.09.2001 | Barnsley - Coventry City
25.09.2001 | Rotherham United - Sheffield Wednesday
25.09.2001 | Wolverhampton Wanderers FC - Nottingham Forest
25.09.2001 | Burnley - Crewe Alexandra
25.09.2001 | Grimsby Town - Gillingham FC
25.09.2001 | Milton Keynes Dons - Millwall
25.09.2001 | Manchester City FC - Walsall
26.09.2001 | Watford - Birmingham City
26.09.2001 | Preston North End - Norwich City FC
28.09.2001 | Barnsley - Portsmouth
29.09.2001 | Rotherham United - Wolverhampton Wanderers FC
29.09.2001 | Manchester City FC - Milton Keynes Dons
29.09.2001 | West Bromwich Albion - Burnley
29.09.2001 | Crewe Alexandra - Birmingham City
29.09.2001 | Nottingham Forest - Stockport County FC
29.09.2001 | Gillingham FC - Coventry City
29.09.2001 | Crystal Palace FC - Sheffield Wednesday
29.09.2001 | Bradford City - Grimsby Town
29.09.2001 | Walsall - Millwall
29.09.2001 | Sheffield United - Norwich City FC
30.09.2001 | Watford - Preston North End
05.10.2001 | Grimsby Town - Rotherham United
07.10.2001 | Sheffield Wednesday - Sheffield United
09.10.2001 | Walsall - Norwich City FC
11.10.2001 | West Bromwich Albion - Millwall
12.10.2001 | Rotherham United - Portsmouth
13.10.2001 | Bradford City - Wolverhampton Wanderers FC
13.10.2001 | Crystal Palace FC - Milton Keynes Dons
13.10.2001 | Nottingham Forest - Burnley
13.10.2001 | Barnsley - Birmingham City
13.10.2001 | Manchester City FC - Stockport County FC
13.10.2001 | Watford - Sheffield Wednesday
13.10.2001 | Sheffield United - Grimsby Town
13.10.2001 | Crewe Alexandra - Preston North End
13.10.2001 | Gillingham FC - Norwich City FC
14.10.2001 | Walsall - Coventry City
16.10.2001 | Stockport County FC - West Bromwich Albion
16.10.2001 | Manchester City FC - Sheffield United
16.10.2001 | Wolverhampton Wanderers FC - Crewe Alexandra
16.10.2001 | Sheffield Wednesday - Preston North End
16.10.2001 | Crystal Palace FC - Bradford City
17.10.2001 | Nottingham Forest - Birmingham City
17.10.2001 | Rotherham United - Coventry City
19.10.2001 | Norwich City FC - West Bromwich Albion
20.10.2001 | Wolverhampton Wanderers FC - Crystal Palace FC
20.10.2001 | Stockport County FC - Rotherham United
20.10.2001 | Millwall - Nottingham Forest
20.10.2001 | Portsmouth - Sheffield United
20.10.2001 | Milton Keynes Dons - Gillingham FC
20.10.2001 | Birmingham City - Bradford City
20.10.2001 | Burnley - Barnsley
20.10.2001 | Grimsby Town - Watford
20.10.2001 | Sheffield Wednesday - Walsall
21.10.2001 | Preston North End - Manchester City FC
21.10.2001 | Coventry City - Crewe Alexandra
23.10.2001 | Norwich City FC - Portsmouth
23.10.2001 | Burnley - Crystal Palace FC
23.10.2001 | Walsall - Rotherham United
23.10.2001 | Watford - Nottingham Forest
23.10.2001 | Preston North End - Sheffield United
23.10.2001 | Manchester City FC - Grimsby Town
23.10.2001 | Birmingham City - Gillingham FC
23.10.2001 | Millwall - Bradford City
24.10.2001 | Crewe Alexandra - Stockport County FC
24.10.2001 | Milton Keynes Dons - Coventry City
24.10.2001 | Sheffield Wednesday - Barnsley
25.10.2001 | West Bromwich Albion - Wolverhampton Wanderers FC
26.10.2001 | Grimsby Town - Birmingham City
27.10.2001 | Rotherham United - Milton Keynes Dons
27.10.2001 | Coventry City - Sheffield Wednesday
27.10.2001 | Sheffield United - Crewe Alexandra
27.10.2001 | Portsmouth - Preston North End
27.10.2001 | Bradford City - Watford
27.10.2001 | Stockport County FC - Millwall
27.10.2001 | Gillingham FC - Walsall
28.10.2001 | Wolverhampton Wanderers FC - Burnley
28.10.2001 | Barnsley - West Bromwich Albion
28.10.2001 | Nottingham Forest - Manchester City FC
28.10.2001 | Crystal Palace FC - Norwich City FC
30.10.2001 | Bradford City - Milton Keynes Dons
30.10.2001 | Gillingham FC - Burnley
30.10.2001 | Portsmouth - Birmingham City
30.10.2001 | Rotherham United - Crewe Alexandra
30.10.2001 | Sheffield United - Watford
30.10.2001 | Stockport County FC - Walsall
30.10.2001 | Grimsby Town - Norwich City FC
31.10.2001 | Crystal Palace FC - West Bromwich Albion
31.10.2001 | Nottingham Forest - Sheffield Wednesday
31.10.2001 | Barnsley - Manchester City FC
31.10.2001 | Coventry City - Preston North End
31.10.2001 | Wolverhampton Wanderers FC - Millwall
02.11.2001 | Crewe Alexandra - Bradford City
03.11.2001 | Sheffield Wednesday - Portsmouth
03.11.2001 | Norwich City FC - Wolverhampton Wanderers FC
03.11.2001 | Walsall - Crystal Palace FC
03.11.2001 | Preston North End - Stockport County FC
03.11.2001 | Millwall - Coventry City
03.11.2001 | Milton Keynes Dons - Grimsby Town
03.11.2001 | Manchester City FC - Gillingham FC
03.11.2001 | Watford - Barnsley
04.11.2001 | Birmingham City - Rotherham United
04.11.2001 | West Bromwich Albion - Nottingham Forest
04.11.2001 | Burnley - Sheffield United
07.11.2001 | Birmingham City - West Bromwich Albion
08.11.2001 | Preston North End - Barnsley
09.11.2001 | Millwall - Rotherham United
09.11.2001 | Milton Keynes Dons - Sheffield United
10.11.2001 | Burnley - Portsmouth
10.11.2001 | Watford - Stockport County FC
10.11.2001 | Sheffield Wednesday - Grimsby Town
10.11.2001 | Crewe Alexandra - Gillingham FC
10.11.2001 | Norwich City FC - Bradford City
11.11.2001 | Walsall - Nottingham Forest
13.11.2001 | Burnley - Watford
15.11.2001 | Stockport County FC - Norwich City FC
17.11.2001 | Barnsley - Milton Keynes Dons
17.11.2001 | Coventry City - Burnley
17.11.2001 | Rotherham United - West Bromwich Albion
17.11.2001 | Sheffield United - Birmingham City
17.11.2001 | Portsmouth - Manchester City FC
17.11.2001 | Crystal Palace FC - Crewe Alexandra
17.11.2001 | Nottingham Forest - Preston North End
17.11.2001 | Grimsby Town - Millwall
17.11.2001 | Bradford City - Walsall
18.11.2001 | Wolverhampton Wanderers FC - Sheffield Wednesday
18.11.2001 | Gillingham FC - Watford
20.11.2001 | Norwich City FC - Crewe Alexandra
20.11.2001 | Preston North End - Bradford City
20.11.2001 | Milton Keynes Dons - Walsall
21.11.2001 | Gillingham FC - Crystal Palace FC
23.11.2001 | Burnley - Grimsby Town
24.11.2001 | Milton Keynes Dons - Wolverhampton Wanderers FC
24.11.2001 | Preston North End - Crystal Palace FC
24.11.2001 | Sheffield Wednesday - Stockport County FC
24.11.2001 | Manchester City FC - Rotherham United
24.11.2001 | Crewe Alexandra - Nottingham Forest
24.11.2001 | Walsall - Sheffield United
24.11.2001 | Millwall - Gillingham FC
24.11.2001 | West Bromwich Albion - Bradford City
24.11.2001 | Norwich City FC - Barnsley
25.11.2001 | Watford - Portsmouth
25.11.2001 | Birmingham City - Coventry City
27.11.2001 | Stockport County FC - Gillingham FC
27.11.2001 | Wolverhampton Wanderers FC - Barnsley
28.11.2001 | Coventry City - Crystal Palace FC
28.11.2001 | Portsmouth - Nottingham Forest
30.11.2001 | Gillingham FC - Birmingham City
01.12.2001 | Coventry City - Milton Keynes Dons
01.12.2001 | Crystal Palace FC - Burnley
01.12.2001 | Grimsby Town - Manchester City FC
01.12.2001 | Stockport County FC - Crewe Alexandra
01.12.2001 | Sheffield United - Preston North End
01.12.2001 | Nottingham Forest - Watford
01.12.2001 | Bradford City - Millwall
01.12.2001 | Rotherham United - Walsall
02.12.2001 | Wolverhampton Wanderers FC - West Bromwich Albion
02.12.2001 | Barnsley - Sheffield Wednesday
02.12.2001 | Portsmouth - Norwich City FC
04.12.2001 | Millwall - Manchester City FC
07.12.2001 | Grimsby Town - Wolverhampton Wanderers FC
08.12.2001 | Stockport County FC - Milton Keynes Dons
08.12.2001 | Bradford City - Rotherham United
08.12.2001 | West Bromwich Albion - Sheffield United
08.12.2001 | Crystal Palace FC - Manchester City FC
08.12.2001 | Portsmouth - Crewe Alexandra
08.12.2001 | Nottingham Forest - Gillingham FC
08.12.2001 | Sheffield Wednesday - Millwall
08.12.2001 | Barnsley - Walsall
08.12.2001 | Birmingham City - Norwich City FC
09.12.2001 | Preston North End - Burnley
09.12.2001 | Coventry City - Watford
11.12.2001 | Manchester City FC - Wolverhampton Wanderers FC
11.12.2001 | Birmingham City - Crystal Palace FC
12.12.2001 | West Bromwich Albion - Coventry City
13.12.2001 | Millwall - Portsmouth
14.12.2001 | Sheffield United - Barnsley
15.12.2001 | Watford - Crystal Palace FC
15.12.2001 | Crewe Alexandra - West Bromwich Albion
15.12.2001 | Burnley - Stockport County FC
15.12.2001 | Norwich City FC - Coventry City
15.12.2001 | Gillingham FC - Sheffield Wednesday
15.12.2001 | Walsall - Grimsby Town
15.12.2001 | Rotherham United - Preston North End
16.12.2001 | Wolverhampton Wanderers FC - Birmingham City
16.12.2001 | Milton Keynes Dons - Nottingham Forest
16.12.2001 | Manchester City FC - Bradford City
20.12.2001 | Crystal Palace FC - Nottingham Forest
22.12.2001 | Watford - Wolverhampton Wanderers FC
22.12.2001 | Norwich City FC - Milton Keynes Dons
22.12.2001 | Portsmouth - Stockport County FC
22.12.2001 | West Bromwich Albion - Sheffield Wednesday
22.12.2001 | Sheffield United - Rotherham United
22.12.2001 | Preston North End - Grimsby Town
22.12.2001 | Barnsley - Gillingham FC
22.12.2001 | Burnley - Millwall
22.12.2001 | Birmingham City - Walsall
23.12.2001 | Coventry City - Bradford City
26.12.2001 | Gillingham FC - Portsmouth
26.12.2001 | Millwall - Crystal Palace FC
26.12.2001 | Manchester City FC - West Bromwich Albion
26.12.2001 | Sheffield Wednesday - Birmingham City
26.12.2001 | Grimsby Town - Coventry City
26.12.2001 | Bradford City - Sheffield United
26.12.2001 | Walsall - Crewe Alexandra
26.12.2001 | Wolverhampton Wanderers FC - Preston North End
26.12.2001 | Stockport County FC - Barnsley
26.12.2001 | Nottingham Forest - Norwich City FC
29.12.2001 | Grimsby Town - Portsmouth
29.12.2001 | Manchester City FC - Burnley
29.12.2001 | Bradford City - Crystal Palace FC
29.12.2001 | Gillingham FC - West Bromwich Albion
29.12.2001 | Stockport County FC - Birmingham City
29.12.2001 | Nottingham Forest - Coventry City
29.12.2001 | Wolverhampton Wanderers FC - Sheffield United
29.12.2001 | Millwall - Crewe Alexandra
29.12.2001 | Milton Keynes Dons - Preston North End
29.12.2001 | Rotherham United - Barnsley
29.12.2001 | Walsall - Watford
29.12.2001 | Sheffield Wednesday - Norwich City FC
01.01.2002 | West Bromwich Albion - Stockport County FC
01.01.2002 | Birmingham City - Nottingham Forest
01.01.2002 | Sheffield United - Manchester City FC
01.01.2002 | Barnsley - Grimsby Town
01.01.2002 | Watford - Millwall
01.01.2002 | Norwich City FC - Walsall
10.01.2002 | Millwall - Birmingham City
12.01.2002 | Bradford City - Portsmouth
12.01.2002 | Milton Keynes Dons - Burnley
12.01.2002 | Grimsby Town - West Bromwich Albion
12.01.2002 | Gillingham FC - Sheffield United
12.01.2002 | Sheffield Wednesday - Crewe Alexandra
12.01.2002 | Walsall - Preston North End
12.01.2002 | Nottingham Forest - Barnsley
12.01.2002 | Rotherham United - Watford
13.01.2002 | Stockport County FC - Crystal Palace FC
13.01.2002 | Wolverhampton Wanderers FC - Coventry City
13.01.2002 | Manchester City FC - Norwich City FC
15.01.2002 | Millwall - Watford
16.01.2002 | Crystal Palace FC - Gillingham FC
17.01.2002 | Portsmouth - Wolverhampton Wanderers FC
19.01.2002 | Birmingham City - Milton Keynes Dons
19.01.2002 | Coventry City - Stockport County FC
19.01.2002 | Burnley - Sheffield Wednesday
19.01.2002 | Crystal Palace FC - Rotherham United
19.01.2002 | Sheffield United - Nottingham Forest
19.01.2002 | Crewe Alexandra - Grimsby Town
19.01.2002 | Preston North End - Gillingham FC
19.01.2002 | Barnsley - Bradford City
20.01.2002 | Watford - Manchester City FC
20.01.2002 | Norwich City FC - Millwall
20.01.2002 | West Bromwich Albion - Walsall
29.01.2002 | Barnsley - Wolverhampton Wanderers FC
29.01.2002 | Walsall - Milton Keynes Dons
29.01.2002 | West Bromwich Albion - Birmingham City
29.01.2002 | Gillingham FC - Stockport County FC
29.01.2002 | Crystal Palace FC - Coventry City
29.01.2002 | Sheffield United - Sheffield Wednesday
29.01.2002 | Rotherham United - Grimsby Town
29.01.2002 | Bradford City - Preston North End
29.01.2002 | Crewe Alexandra - Norwich City FC
30.01.2002 | Nottingham Forest - Portsmouth
30.01.2002 | Manchester City FC - Millwall
31.01.2002 | Preston North End - Watford
02.02.2002 | Sheffield Wednesday - Crystal Palace FC
02.02.2002 | Wolverhampton Wanderers FC - Rotherham United
02.02.2002 | Stockport County FC - Nottingham Forest
02.02.2002 | Coventry City - Gillingham FC
02.02.2002 | Grimsby Town - Bradford City
02.02.2002 | Portsmouth - Barnsley
02.02.2002 | Millwall - Walsall
03.02.2002 | Burnley - West Bromwich Albion
03.02.2002 | Norwich City FC - Sheffield United
03.02.2002 | Milton Keynes Dons - Manchester City FC
05.02.2002 | Preston North End - Sheffield Wednesday
06.02.2002 | Watford - Burnley
06.02.2002 | Coventry City - Rotherham United
07.02.2002 | Crystal Palace FC - Wolverhampton Wanderers FC
09.02.2002 | Sheffield United - Portsmouth
09.02.2002 | Gillingham FC - Milton Keynes Dons
09.02.2002 | Barnsley - Burnley
09.02.2002 | Rotherham United - Stockport County FC
09.02.2002 | Crewe Alexandra - Coventry City
09.02.2002 | Walsall - Sheffield Wednesday
09.02.2002 | Nottingham Forest - Millwall
10.02.2002 | Watford - Grimsby Town
10.02.2002 | Manchester City FC - Preston North End
10.02.2002 | West Bromwich Albion - Norwich City FC
12.02.2002 | Rotherham United - Burnley
16.02.2002 | Milton Keynes Dons - Crystal Palace FC
16.02.2002 | Portsmouth - Rotherham United
16.02.2002 | Burnley - Nottingham Forest
16.02.2002 | Grimsby Town - Sheffield United
16.02.2002 | Wolverhampton Wanderers FC - Bradford City
16.02.2002 | Birmingham City - Barnsley
16.02.2002 | Sheffield Wednesday - Watford
19.02.2002 | Millwall - West Bromwich Albion
19.02.2002 | Milton Keynes Dons - Watford
19.02.2002 | Coventry City - Walsall
20.02.2002 | Crewe Alexandra - Wolverhampton Wanderers FC
22.02.2002 | Norwich City FC - Preston North End
23.02.2002 | West Bromwich Albion - Portsmouth
23.02.2002 | Stockport County FC - Wolverhampton Wanderers FC
23.02.2002 | Millwall - Milton Keynes Dons
23.02.2002 | Crewe Alexandra - Burnley
23.02.2002 | Sheffield Wednesday - Rotherham United
23.02.2002 | Crystal Palace FC - Sheffield United
23.02.2002 | Walsall - Manchester City FC
23.02.2002 | Nottingham Forest - Grimsby Town
23.02.2002 | Gillingham FC - Bradford City
23.02.2002 | Coventry City - Barnsley
23.02.2002 | Birmingham City - Watford
26.02.2002 | Barnsley - Crystal Palace FC
26.02.2002 | Preston North End - West Bromwich Albion
26.02.2002 | Burnley - Birmingham City
26.02.2002 | Grimsby Town - Stockport County FC
26.02.2002 | Portsmouth - Coventry City
26.02.2002 | Bradford City - Nottingham Forest
26.02.2002 | Rotherham United - Gillingham FC
26.02.2002 | Wolverhampton Wanderers FC - Walsall
26.02.2002 | Watford - Norwich City FC
27.02.2002 | Manchester City FC - Sheffield Wednesday
02.03.2002 | Grimsby Town - Crystal Palace FC
02.03.2002 | Milton Keynes Dons - West Bromwich Albion
02.03.2002 | Preston North End - Birmingham City
02.03.2002 | Sheffield United - Stockport County FC
02.03.2002 | Bradford City - Sheffield Wednesday
02.03.2002 | Rotherham United - Nottingham Forest
02.03.2002 | Watford - Crewe Alexandra
02.03.2002 | Wolverhampton Wanderers FC - Gillingham FC
02.03.2002 | Barnsley - Millwall
02.03.2002 | Portsmouth - Walsall
02.03.2002 | Burnley - Norwich City FC
03.03.2002 | Manchester City FC - Coventry City
05.03.2002 | Crystal Palace FC - Portsmouth
05.03.2002 | Walsall - Burnley
05.03.2002 | Norwich City FC - Rotherham United
05.03.2002 | Birmingham City - Manchester City FC
05.03.2002 | Gillingham FC - Grimsby Town
05.03.2002 | Millwall - Preston North End
05.03.2002 | Stockport County FC - Bradford City
05.03.2002 | Crewe Alexandra - Barnsley
05.03.2002 | West Bromwich Albion - Watford
06.03.2002 | Nottingham Forest - Wolverhampton Wanderers FC
06.03.2002 | Sheffield Wednesday - Milton Keynes Dons
06.03.2002 | Coventry City - Sheffield United
08.03.2002 | Bradford City - Manchester City FC
09.03.2002 | Birmingham City - Wolverhampton Wanderers FC
09.03.2002 | Nottingham Forest - Milton Keynes Dons
09.03.2002 | Stockport County FC - Burnley
09.03.2002 | Preston North End - Rotherham United
09.03.2002 | Barnsley - Sheffield United
09.03.2002 | Sheffield Wednesday - Gillingham FC
09.03.2002 | Crystal Palace FC - Watford
09.03.2002 | Portsmouth - Millwall
09.03.2002 | Grimsby Town - Walsall
09.03.2002 | Coventry City - Norwich City FC
12.03.2002 | Portsmouth - Milton Keynes Dons
12.03.2002 | Bradford City - Birmingham City
12.03.2002 | Crewe Alexandra - Manchester City FC
15.03.2002 | Norwich City FC - Birmingham City
16.03.2002 | Crewe Alexandra - Portsmouth
16.03.2002 | Manchester City FC - Crystal Palace FC
16.03.2002 | Sheffield United - West Bromwich Albion
16.03.2002 | Milton Keynes Dons - Stockport County FC
16.03.2002 | Watford - Coventry City
16.03.2002 | Millwall - Sheffield Wednesday
16.03.2002 | Gillingham FC - Nottingham Forest
16.03.2002 | Wolverhampton Wanderers FC - Grimsby Town
16.03.2002 | Rotherham United - Bradford City
16.03.2002 | Walsall - Barnsley
17.03.2002 | Burnley - Preston North End
19.03.2002 | Stockport County FC - Manchester City FC
19.03.2002 | Norwich City FC - Gillingham FC
19.03.2002 | Sheffield United - Millwall
20.03.2002 | Preston North End - Crewe Alexandra
20.03.2002 | Burnley - Bradford City
22.03.2002 | Nottingham Forest - West Bromwich Albion
23.03.2002 | Grimsby Town - Milton Keynes Dons
23.03.2002 | Sheffield United - Burnley
23.03.2002 | Portsmouth - Sheffield Wednesday
23.03.2002 | Rotherham United - Manchester City FC
23.03.2002 | Bradford City - Crewe Alexandra
23.03.2002 | Stockport County FC - Preston North End
23.03.2002 | Barnsley - Watford
23.03.2002 | Crystal Palace FC - Walsall
23.03.2002 | Wolverhampton Wanderers FC - Norwich City FC
24.03.2002 | Coventry City - Birmingham City
24.03.2002 | Gillingham FC - Millwall
26.03.2002 | West Bromwich Albion - Crewe Alexandra
29.03.2002 | Sheffield Wednesday - Coventry City
29.03.2002 | Watford - Bradford City
30.03.2002 | Preston North End - Portsmouth
30.03.2002 | Burnley - Wolverhampton Wanderers FC
30.03.2002 | Norwich City FC - Crystal Palace FC
30.03.2002 | Millwall - Stockport County FC
30.03.2002 | Milton Keynes Dons - Rotherham United
30.03.2002 | Manchester City FC - Nottingham Forest
30.03.2002 | Crewe Alexandra - Sheffield United
30.03.2002 | Birmingham City - Grimsby Town
30.03.2002 | Walsall - Gillingham FC
30.03.2002 | West Bromwich Albion - Barnsley
01.04.2002 | Sheffield United - Milton Keynes Dons
01.04.2002 | Portsmouth - Burnley
01.04.2002 | Coventry City - West Bromwich Albion
01.04.2002 | Crystal Palace FC - Birmingham City
01.04.2002 | Grimsby Town - Sheffield Wednesday
01.04.2002 | Wolverhampton Wanderers FC - Manchester City FC
01.04.2002 | Gillingham FC - Crewe Alexandra
01.04.2002 | Barnsley - Preston North End
01.04.2002 | Stockport County FC - Watford
01.04.2002 | Rotherham United - Millwall
01.04.2002 | Nottingham Forest - Walsall
01.04.2002 | Bradford City - Norwich City FC
04.04.2002 | Milton Keynes Dons - Crewe Alexandra
05.04.2002 | Millwall - Wolverhampton Wanderers FC
06.04.2002 | Walsall - Stockport County FC
06.04.2002 | Sheffield Wednesday - Nottingham Forest
06.04.2002 | Watford - Sheffield United
06.04.2002 | Norwich City FC - Grimsby Town
06.04.2002 | Burnley - Gillingham FC
06.04.2002 | Milton Keynes Dons - Bradford City
06.04.2002 | Manchester City FC - Barnsley
